Anantaks Packages - Without Employee | Starts at Monthly PF |
Non-VAT | VAT Registered | |||||
Professional | Sole Proprietor | Partnership/Corp. | Professional | Sole Proprietor | Partnership/Corp. | |||
P3,500.00 | P5,000.00 | P8,000.00 | P5,000.00 | P8,000.00 | P13,500.00 | |||
Tax Compliance: | ||||||||
. | Monthly Remittance Form for Creditable Income Taxes Withheld Expanded (Form 0619E) | |||||||
. | Quarterly Remittance Return of Creditable Income Taxes Withheld Expanded (Form 1601EQ) | |||||||
. | Quarterly Alphalist of Payees (Alphalist) | |||||||
. | Quarterly Summary List of Sales/Purchases | |||||||
. | Issued Certificate of Creditable Tax withheld at Source (Form 2307) | |||||||
. | Annual Information Return of Creditable Income Taxes Withheld (Expanded)(Form 1604E) | |||||||
. | Quarterly Percentage Tax Return (Form 2551Q) | |||||||
. | Monthly VAT Declaration(Form 2550M) | |||||||
. | Quarterly VAT Declaration(Form 2550Q) | |||||||
. | Quarterly Income Tax Return for Individual (Form 1701Q) | |||||||
. | Quarterly Income Tax Return for Corporation, Partnership & Other Non-Individual Taxpayers (Form 1702Q) | |||||||
. | Annual Income Tax Return for Individual (Form 1701/1701A) | |||||||
. | Annual Income Tax Return for Corporation, Partnership & Other Non- Individual Taxpayers (Form 1702) | |||||||
. | Annual Registration Fee (Form 0605) | |||||||
. | Annual Registration Update - 8% IT | |||||||
Books of Accounts | ||||||||
. | Cash Receipts Book | |||||||
. | Cash Disbursements Book | |||||||
. | General Journal Book | |||||||
. | General Ledger Book | |||||||
. | Subsidiary Sales Journal | |||||||
. | Subsidiary Purchase Journal | |||||||
Financial Statements | ||||||||
. | Statement of Financial Position | |||||||
. | Statement of Comprehensive Income | |||||||
. | Statement of Changes in Capital / Equity | |||||||
. | Statement of Cash Flows |
Anantaks Packages - With Employee | Starts at Monthly PF |
Non-VAT | VAT Registered | |||||
Professional | Sole Proprietor | Partnership/Corp. | Professional | Sole Proprietor | Partnership/Corp. | |||
P3,899.00 | P6,888.00 | P10,888.00 | P6,888.00 | P10,888.00 | P15,000.00 | |||
Requirement | ||||||||
. | Submission of Payroll Worksheet | |||||||
Tax Compliance: | ||||||||
. | Monthly Remittance Return of Income Taxes Withheld on Compensation (Form 1601C) | |||||||
. | Annual Information Return of Income Taxes Withheld on Compensation (Form 1604C) | |||||||
. | Certificate of Compensation Payment/Tax Withheld for Compensation (Form 2316) | |||||||
. | Monthly Remittance Form for Creditable Income Taxes Withheld Expanded (Form 0619E) | |||||||
. | Quarterly Remittance Return of Creditable Income Taxes Withheld Expanded (Form 1601EQ) | |||||||
. | Quarterly Alphalist of Payees (Alphalist) | |||||||
. | Quarterly Summary List of Sales/Purchases | |||||||
. | Issued Certificate of Creditable Tax withheld at Source (Form 2307) | |||||||
. | Annual Information Return of Creditable Income Taxes Withheld (Expanded)(Form 1604E) | |||||||
. | Quarterly Percentage Tax Return (Form 2551Q) | |||||||
. | Monthly VAT Declaration(Form 2550M) | |||||||
. | Quarterly VAT Declaration(Form 2550Q) | |||||||
. | Quarterly Income Tax Return for Individual (Form 1701Q) | |||||||
. | Quarterly Income Tax Return for Corporation, Partnership & Other Non-Individual Taxpayers (Form 1702Q) | |||||||
. | Annual Income Tax Return for Individual (Form 1701/1701A) | |||||||
. | Annual Income Tax Return for Corporation, Partnership & Other Non- Individual Taxpayers (Form 1702) | |||||||
. | Annual Registration Fee (Form 0605) | |||||||
. | Annual Registration Update - 8% IT | |||||||
Books of Accounts | ||||||||
. | Cash Receipts Book | |||||||
. | Cash Disbursements Book | |||||||
. | General Journal Book | |||||||
. | General Ledger Book | |||||||
. | Subsidiary Sales Journal | |||||||
. | Subsidiary Purchase Journal | |||||||
Financial Statements | ||||||||
. | Statement of Financial Position | |||||||
. | Statement of Comprehensive Income | |||||||
. | Statement of Changes in Capital / Equity | |||||||
. | Statement of Cash Flows |
Other Industry Lending / Franchising - Without Employee |
Starts at Monthly PF |
Non-VAT | VAT Registered | |||
Sole Proprietor | Partnership/Corp. | Sole Proprietor | Partnership/Corp. | |||
P5,000.00 | P10,000.00 | P8,000.00 | P15,000.00 | |||
Tax Compliance: | ||||||
. | Monthly Remittance Form for Creditable Income Taxes Withheld Expanded (Form 0619E) | |||||
. | Quarterly Remittance Return of Creditable Income Taxes Withheld Expanded (Form 1601EQ) | |||||
. | Monthly Documentary Stamp Tax Declaration/Return (Form 2000) | |||||
. | Issued Certificate of Creditable Tax withheld at Source (Form 2307) | |||||
. | Annual Information Return of Creditable Income Taxes Withheld (Expanded)(Form 1604E) | |||||
. | Monthly Remittance Form for Final Income Taxes Withheld (Form 0619F) | |||||
. | Quarterly Remittance Return of Final Income Taxes Withheld (Form 1601FQ) | |||||
. | Issued Certificate of Final Tax withheld at Source (Form 2306) | |||||
. | Quarterly Alphalist of Payees (Alphalist) | |||||
. | Annual Information Return of Income Payment Subjected to Final Withholding Taxes (Form 1604F) | |||||
. | Quarterly Percentage Tax Return (Form 2551Q) | |||||
. | Monthly VAT Declaration(Form 2550M) | |||||
. | Quarterly Summary List of Sales / Purchases | |||||
. | Quarterly VAT Declaration(Form 2550Q) | |||||
. | Quarterly Income Tax Return for Individual (Form 1701Q) | |||||
. | Quarterly Income Tax Return for Corporation, Partnership & Other Non-Individual Taxpayers (Form 1702Q) | |||||
. | Annual Income Tax Return for Individual (Form 1701/1701A) | |||||
. | Annual Income Tax Return for Corporation, Partnership & Other Non- Individual Taxpayers (Form 1702) | |||||
. | Annual Registration Fee (Form 0605) | |||||
. | Annual Registration Update - 8% IT | |||||
Books of Accounts | ||||||
. | Cash Receipts Book | |||||
. | Cash Disbursements Book | |||||
. | General Journal Book | |||||
. | General Ledger Book | |||||
. | Subsidiary Sales Journal | |||||
. | Subsidiary Purchase Journal | |||||
Financial Statements | ||||||
. | Statement of Financial Position | |||||
. | Statement of Comprehensive Income | |||||
. | Statement of Changes in Capital / Equity | |||||
. | Statement of Cash Flows | |||||
SEC Reportorial Requirements | ||||||
. | Special Form of Interim Financial Statements for Lending Company (June and December) | |||||
. | Special Form of Financial Statements for Lending Company (based on audited financial statements) |
Other Industry Lending / Franchising - With Employee |
Starts at Monthly PF |
Non-VAT | VAT Registered | |||
Sole Proprietor | Partnership/Corp. | Sole Proprietor | Partnership/Corp. | |||
P6,888.00 | P15,000.00 | P10,888.00 | P20,000.00 | |||
Requirement | ||||||
. | Submission of Payroll Worksheet | |||||
Tax Compliance: | ||||||
. | Monthly Remittance Return of Income Taxes Withheld on Compensation (Form 1601C) | |||||
. | Annual Information Return of Income Taxes Withheld on Compensation (Form 1604C) | |||||
. | Certificate of Compensation Payment/Tax Withheld for Compensation (Form 2316) | |||||
. | Monthly Remittance Form for Creditable Income Taxes Withheld Expanded (Form 0619E) | |||||
. | Quarterly Remittance Return of Creditable Income Taxes Withheld Expanded (Form 1601EQ) | |||||
. | Monthly Documentary Stamp Tax Declaration/Return (Form 2000) | |||||
. | Issued Certificate of Creditable Tax withheld at Source (Form 2307) | |||||
. | Annual Information Return of Creditable Income Taxes Withheld (Expanded)(Form 1604E) | |||||
. | Monthly Remittance Form for Final Income Taxes Withheld (Form 0619F) | |||||
. | Quarterly Remittance Return of Final Income Taxes Withheld (Form 1601FQ) | |||||
. | Issued Certificate of Final Tax withheld at Source (Form 2306) | |||||
. | Quarterly Alphalist of Payees (Alphalist) | |||||
. | Annual Information Return of Income Payment Subjected to Final Withholding Taxes (Form 1604F) | |||||
. | Quarterly Percentage Tax Return (Form 2551Q) | |||||
. | Monthly VAT Declaration(Form 2550M) | |||||
. | Quarterly VAT Declaration(Form 2550Q) | |||||
. | Quarterly Income Tax Return for Individual (Form 1701Q) | |||||
. | Quarterly Income Tax Return for Corporation, Partnership & Other Non-Individual Taxpayers (Form 1702Q) | |||||
. | Annual Income Tax Return for Individual (Form 1701/1701A) | |||||
. | Annual Income Tax Return for Corporation, Partnership & Other Non- Individual Taxpayers (Form 1702) | |||||
. | Annual Registration Fee (Form 0605) | |||||
. | Annual Registration Update - 8% IT | |||||
Books of Accounts | ||||||
. | Cash Receipts Book | |||||
. | Cash Disbursements Book | |||||
. | General Journal Book | |||||
. | General Ledger Book | |||||
. | Subsidiary Sales Journal | |||||
. | Subsidiary Purchase Journal | |||||
Financial Statements | ||||||
. | Statement of Financial Position | |||||
. | Statement of Comprehensive Income | |||||
. | Statement of Changes in Capital / Equity | |||||
. | Statement of Cash Flows | |||||
SEC Reportorial Requirements | ||||||
. | Special Form of Interim Financial Statements for Lending Company (June and December) | |||||
. | Special Form of Financial Statements for Lending Company (based on audited financial statements) |
ONLINE TAX FILING
A BIR eTSP Certified Online tax preparation and filing system for VAT and non-VAT individuals. A software that allows individual Taxpayers access to auto-computed tax dues, auto-generated BIR forms, auto-generated books, and secure online payment.
TAX EXPERT ONLINE CONSULTATION
Get all your tax and accounting questions answered by Anantaks experts and CPAs via our partner for secure and affordable online consultations.
BUSINESS
REGISTRATION
Done with business plans and market testing and ready to start your dream business? Contact us to see how we can help you with your business registration.